Input Voltage: | 24VDC Constant Voltage |
---|---|
Power Consumption / m: | 11W |
LED Chip Type: | Epistar 2216 SMD chip |
LED Chip Beam Angle: | 120u00b0 |
LED Chips / m: | 192 |
Mounting: | 3Mu2122 9448A Adhesive |
Field Cuttable: | ~ 55.5 MM. (24V), ~ 2.18 INCH. (24V) |
Maximum Run u00b9 : | 5M. (24V), 16.4 FT. (24V) |
Dimmable: | Yes |
Ambient Temp u00b2 : | -4 ~ 122u00b0F (-20 ~ 50u00b0C) |
Operating Temp u00b3 : | -4 ~ 176u00b0F (-20 ~ 80u00b0C) |
Environment u2074 : | Indoor / dry location |
Dimensions: | 3 MM x 1.45 MM. (W x H) 0.11 INCH x 0.06 INCH. (W x H) |
Item #
CCT (Kelvin)
Lumens / M
CRI
Efficacy (lm/W)
RS-2216-24V-192-03--20-WW
3000K
1052
91.5
105.65
RS-2216-24V-192-03--20-W
4000K
1155
92.8
115.03
RS-2216-24V-192-03--20-CW
6000K
1174
92.9
117.42