Input Voltage: | 24VDC Constant Voltage |
---|---|
Power Consumption / m: | 14.4W |
LED Chip Type: | Epistar 5730 SMD chip |
LED Chip Beam Angle: | 120u00b0 |
LED Chips / m: | 60 |
Mounting: | 3Mu2122 9448A Adhesive |
Field Cuttable: | ~ 50 MM. (24V), ~ 1.64 INCH. (24V) |
Maximum Run u00b9 : | 10M. (24V), 32.8 FT. (24V) |
Dimmable: | Yes |
Ambient Temp u00b2 : | -4 ~ 122u00b0F (-20 ~ 50u00b0C) |
Operating Temp u00b3 : | -4 ~ 176u00b0F (-20 ~ 80u00b0C) |
Environment u2074 : | Indoor / dry location |
Dimensions: | 10MM x 1.7 MM. (W x H) 0.39 INCH x 0.067 INCH. (W x H) |
Item # |
CCT (Kelvin) |
Lumens / M |
CRI |
Efficacy (lm/W) |
RS-5730-24V-60-10--20-WW |
3000K |
1287 | 93.7 | 89.4 |
RS-5730-24V-60-10--20-W |
4000K |
1356 | 94.2 | 94.2 |
RS-5730-24V-60-10--20-CW |
6000K |
1379 | 94.5 | 95.8 |