Input Voltage: | 24VDC Constant Voltage |
---|---|
Power Consumption / m: | 20W |
LED Chip Type: | Epistar 2835 SMD chip |
LED Chip Beam Angle: | 120u00b0 |
LED Chips / m: | 156 |
Mounting: | 3Mu2122 9448A Adhesive |
Field Cuttable: | ~ 38.46 MM. (24V), ~ 1.51 INCH. (24V) |
Maximum Run u00b9 : | 5M. (24V), 16.4 FT. (24V) |
Dimmable: | Yes |
Ambient Temp u00b2 : | -4 ~ 122u00b0F (-20 ~ 50u00b0C) |
Operating Temp u00b3 : | -4 ~ 176u00b0F (-20 ~ 80u00b0C) |
Environment u2074 : | Indoor / dry location |
Dimensions: | 10MM x 1.65 MM. (W x H) 0.39 INCH x 0.06 INCH. (W x H) |
Item # |
CCT (Kelvin) |
Lumens / M |
CRI |
Efficacy (lm/W) |
RS-2835-24V-156-10--20-WW |
3000K |
1449 | 97.1 | 72.45 |
RS-2835-24V-156-10--20-W |
4000K |
1469 | 97.3 | 73.76 |
RS-2835-24V-156-10--20-CW |
6000K |
1518 | 95.7 | 75.92 |