Input Voltage: | 24VDC Constant Voltage |
---|---|
Power Consumption / m: | 10W |
LED Chip Type: | Epistar 2835 SMD chip |
LED Chip Beam Angle: | 120u00b0 |
LED Chips / m: | 210 |
Mounting: | 3Mu2122 9448A Adhesive |
Field Cuttable: | ~ 33.3 MM. (24V), ~ 1.31 INCH. (24V) |
Maximum Run u00b9 : | 5M. (24V), 16.4 FT. (24V) |
Dimmable: | Yes |
Ambient Temp u00b2 : | -4 ~ 122u00b0F (-20 ~ 50u00b0C) |
Operating Temp u00b3 : | -4 ~ 176u00b0F (-20 ~ 80u00b0C) |
Environment u2074 : | Indoor / dry location |
Dimensions: | 5 MM x 1.65 MM. (W x H) 0.19 INCH x 0.06 INCH. (W x H) |
Item #
CCT (Kelvin)
Lumens / M
CRI (lm/W)
Efficacy (lm/W)
RS-2835-24V-210-05--20-WW
3000K
1150
82.2
118.1
RS-2835-24V-210-05--20-W
4000K
1225
82.6
122.56
RS-2835-24V-210-05--20-CW
6000K
1254
83.7
127.8