Input Voltage: | 24VDC Constant Voltage |
---|---|
Power Consumption / m: | 18W |
LED Chip Type: | Epistar 2835 SMD chip |
LED Chip Beam Angle: | 120u00b0 |
LED Chips / m: | 192 |
Mounting: | 3Mu2122 9448A Adhesive |
Field Cuttable: | ~ 125 MM. (24V), ~ 4.92 INCH. (24V) |
Maximum Run u00b9 : | 5M. (24V), 16.4 FT. (24V) |
Dimmable: | Yes |
Ambient Temp u00b2 : | -4 ~ 122u00b0F (-20 ~ 50u00b0C) |
Operating Temp u00b3 : | -4 ~ 176u00b0F (-20 ~ 80u00b0C) |
Environment u2074 : | Indoor / dry location |
Dimensions: | 10 MM x 1.65 MM. (W x H) 0.39 INCH x 0.06 INCH. (W x H) |
Working temperature
<65°C
Brightness
100%
Working temperature
>70°C
Brightness
80%
Working temperature
>75°C
Brightness
Turn off
Reverse connection protection
Normal strip will be damage if connection the "+" -" wrong
Smart strip will be protection and not damage the strip
Over voltage protection
Normal strip will be damage if the voltage over 24V
Smart strip will be protection and not damage the strip
Item #
CCT (Kelvin)
Lumens / M
CRI
Efficacy (lm/W)
RS-2835-24V-192-10--20-WW
3000K
2000
83.5
111
RS-2835-24V-192-10--20-W
4000K
2052
83.2
114
RS-2835-24V-192-10--20-CW
6000K
2106
82.7
117