Input Voltage: | 24VDC Constant Current |
---|---|
Power Consumption / m: | 11W |
LED Chip Type: | Epistar 2835 SMD chip |
LED Chip Beam Angle: | 120u00b0 |
LED Chips / m: | 120 |
Mounting: | 3Mu2122 9448A Adhesive |
Field Cuttable: | ~ 50MM (24V), 1.96IN (24V) |
Maximum Run u00b9 : | 30M. (24V), 98.4 FT. (24V) |
Dimmable: | Yes |
Ambient Temp u00b2 : | -4 ~ 122u00b0F (-20 ~ 50u00b0C) |
Operating Temp u00b3 : | -4 ~ 176u00b0F (-20 ~ 80u00b0C) |
Environment u2074 : | Indoor / dry location |
Dimensions: | 10 MM x 1.65 MM. (W x H) 0.39 INCH x 0.06 INCH. (W x H) |
Item #
CCT (Kelvin)
Lumens / M
CRI (lm/W)
Efficacy (lm/W)
RS-2835-24V-120-10--20-WW
3000K
1013
82.3
84.42
RS-2835-24V-120-10--20-W
4000K
1075
82.4
89.64
RS-2835-24V-120-10--20-CW
6000K
1088
83.2
90.73